
About Chris Brooks
RB2 in complementary role. Big-bodied back with special-teams value and short-yardage/pass-protection snaps.
2026 Season
1 G · 0 GS29
Rush Yds
0
Rush TD
4.1
Y/Att
0
Receptions
Last 10 Games
10 GP · per game14.9
Rush Yds
3.3
Carries
0.7
Rec
4.8
Rec Yds
Last 5 Games
5 GP · per game22.0
Rush Yds
4.4
Carries
0.4
Rec
4.4
Rec Yds
2025 Season
17 G · 0 GS106
Rush Yds
0
Rush TD
3.9
Y/Att
13
Receptions
Recent Games
| Date | Matchup | Result | Car | Rush Yds | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|
| Sep 13 | @ MIN | L 22-39 | 7 | 29 | 0 | 0 | 0 |
| Jan 10 | @ CHIPO | L 27-31 | 1 | 16 | 0 | 1 | 11 |
| Jan 4 | @ MIN | L 3-16 | 13 | 61 | 0 | — | — |
| Dec 27 | vs BAL | L 24-41 | — | — | — | 1 | 11 |
| Dec 20 | @ CHI | L 16-22 | 1 | 4 | 0 | — | — |
| Dec 14 | @ DEN | L 26-34 | 2 | 10 | 0 | 1 | 6 |
| Dec 7 | vs CHI | W 28-21 | — | — | — | 1 | 6 |
| Nov 27 | @ DET | W 31-24 | — | — | — | 2 | 9 |
| Nov 23 | vs MIN | W 23-6 | 8 | 21 | 0 | 1 | 5 |
| Nov 16 | @ NYG | W 27-20 | 1 | 8 | 0 | — | — |
Career Stats
| Season | Team | GP | GS | Rush | Att | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|---|
| 2026 | GB | 1 | 0 | 29 | 7 | 0 | 0 | 0 |
| 2025 | GB | 17 | 0 | 106 | 27 | 0 | 13 | 91 |
| 2024 | GB | 15 | 0 | 183 | 36 | 1 | 11 | 69 |
| 2023 | GB | 9 | 0 | 106 | 19 | 0 | 0 | 0 |









