
About Tucker Kraft
TE1 and primary seam threat. Physical yards-after-catch producer and capable in-line blocker; returning from injury.
2026 Season
1 G · 0 GS65
Rec Yds
3
Receptions
0
Rec TD
6
Targets
Last 10 Games
10 GP · per game4.0
Rec
5.5
Targets
58.0
Rec Yds
0.6
Rec TD
Last 5 Games
5 GP · per game3.8
Rec
6.0
Targets
65.8
Rec Yds
0.8
Rec TD
2025 Season
8 G · 0 GS489
Rec Yds
32
Receptions
6
Rec TD
44
Targets
Recent Games
| Date | Matchup | Result | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|---|
| Sep 13 | @ MIN | L 22-39 | 3 | 6 | 65 | 0 |
| Nov 2 | vs CAR | L 13-16 | 2 | 3 | 20 | 0 |
| Oct 26 | @ PIT | W 35-25 | 7 | 9 | 143 | 2 |
| Oct 19 | @ ARI | W 27-23 | 5 | 10 | 58 | 1 |
| Oct 12 | vs CIN | W 27-18 | 2 | 2 | 43 | 1 |
| Sep 28 | @ DAL | L 40-40 | 5 | 5 | 56 | 0 |
| Sep 21 | @ CLE | L 10-13 | 3 | 4 | 29 | 0 |
| Sep 11 | vs WSH | W 27-18 | 6 | 7 | 124 | 1 |
| Sep 7 | vs DET | W 27-13 | 2 | 4 | 16 | 1 |
| Jan 12 | @ PHIPO | L 10-22 | 5 | 5 | 26 | 0 |
Career Stats
| Season | Team | GP | GS | Rec | Tgt | Yds | TD | Y/Rec |
|---|---|---|---|---|---|---|---|---|
| 2026 | GB | 1 | 0 | 3 | 6 | 65 | 0 | 21.7 |
| 2025 | GB | 8 | 0 | 32 | 44 | 489 | 6 | 15.3 |
| 2024 | GB | 17 | 0 | 50 | 70 | 707 | 7 | 14.1 |
| 2023 | GB | 17 | 0 | 31 | 40 | 355 | 2 | 11.5 |









