
Last 10 Games
10 GP · per game3.3
Tackles
0.3
INT
0.4
PD
2.0
Solo
Last 5 Games
5 GP · per game3.2
Tackles
0.4
INT
0.6
PD
2.0
Solo
2024 Season
15 G · 0 GS52
Tackles
3
INT
30
Solo
2
FF
Recent Games
| Date | Matchup | Result | Tkl | Solo | INT | PD |
|---|---|---|---|---|---|---|
| Jan 5 | vs SF | W 47-24 | 1 | 1 | 1 | 1 |
| Dec 29 | @ LAR | L 9-13 | 4 | 3 | — | 0 |
| Dec 22 | @ CAR | L 30-36 | 5 | 4 | — | 0 |
| Dec 15 | vs NE | W 30-17 | 2 | 1 | 1 | 1 |
| Dec 8 | vs SEA | L 18-30 | 4 | 1 | — | 1 |
| Dec 1 | @ MIN | L 22-23 | 4 | 2 | — | 0 |
| Nov 24 | @ SEA | L 6-16 | 6 | 4 | — | 0 |
| Nov 10 | vs NYJ | W 31-6 | 2 | 2 | — | 0 |
| Oct 21 | vs LAC | W 17-15 | 2 | 1 | — | 0 |
| Oct 13 | @ GB | L 13-34 | 3 | 1 | 1 | 1 |
Career Stats
| Season | Team | GP | GS | Tkl | Solo | INT | FF |
|---|---|---|---|---|---|---|---|
| 2024 | ARI | 15 | 0 | 52 | 30 | 3 | 2 |
| 2023 | ARI | 14 | 0 | 57 | 42 | 2 | 2 |