
About Ray Davis
Backup RB and kick returner. Compact power runner with contact balance.
2026 Season
2 G · 0 GS3
Rush Yds
0
Rush TD
3.0
Y/Att
0
Receptions
Last 10 Games
10 GP · per game23.4
Rush Yds
3.5
Carries
0.8
Rec
10.1
Rec Yds
Last 5 Games
5 GP · per game30.8
Rush Yds
4.4
Carries
0.8
Rec
11.2
Rec Yds
2025 Season
17 G · 0 GS275
Rush Yds
0
Rush TD
4.7
Y/Att
10
Receptions
Recent Games
| Date | Matchup | Result | Car | Rush Yds | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|
| Sep 17 | vs DET | W 41-31 | — | — | — | — | — |
| Sep 13 | @ HOU | W 36-31 | 1 | 3 | 0 | — | — |
| Jan 17 | @ DENPO | L 30-33 | — | — | — | 2 | 33 |
| Jan 11 | @ JAXPO | W 27-24 | — | — | — | — | — |
| Jan 4 | vs NYJ | W 35-8 | 21 | 151 | 0 | 2 | 23 |
| Dec 28 | vs PHI | L 12-13 | 1 | 4 | 0 | 1 | 12 |
| Dec 21 | @ CLE | W 23-20 | 3 | 14 | 0 | 2 | 20 |
| Dec 14 | @ NE | W 35-31 | — | — | — | 1 | 13 |
| Dec 7 | vs CIN | W 39-34 | — | — | — | — | — |
| Nov 30 | @ PIT | W 26-7 | 9 | 62 | 0 | — | — |
Career Stats
| Season | Team | GP | GS | Rush | Att | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|---|
| 2026 | BUF | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2025 | BUF | 17 | 0 | 275 | 58 | 0 | 10 | 86 |
| 2024 | BUF | 17 | 0 | 442 | 113 | 3 | 17 | 189 |









