
About Josh Allen
Franchise QB and MVP-caliber dual threat. Elite arm strength with designed-run and goal-line rushing volume.
2026 Season
2 G · 0 GS582
Pass Yds
5
Pass TD
85.8
QB Rating
0
INT
Last 10 Games
10 GP · per game235.0
Pass Yds
1.6
Pass TD
0.5
INT
41.9
Rush Yds
Last 5 Games
5 GP · per game280.0
Pass Yds
1.8
Pass TD
0.4
INT
43.6
Rush Yds
2025 Season
17 G · 0 GS3,668
Pass Yds
25
Pass TD
65.4
QB Rating
10
INT
Recent Games
| Date | Matchup | Result | CMP/ATT | Pass Yds | TD | INT | Rush Yds |
|---|---|---|---|---|---|---|---|
| Sep 17 | vs DET | W 41-31 | 20/31 | 248 | 3 | 0 | 69 |
| Sep 13 | @ HOU | W 36-31 | 20/29 | 334 | 2 | 0 | 23 |
| Jan 17 | @ DENPO | L 30-33 | 25/39 | 283 | 3 | 2 | 66 |
| Jan 11 | @ JAXPO | W 27-24 | 28/35 | 273 | 1 | 0 | 33 |
| Dec 28 | vs PHI | L 12-13 | 23/35 | 262 | 0 | 0 | 27 |
| Dec 21 | @ CLE | W 23-20 | 12/19 | 130 | 0 | 0 | 17 |
| Dec 14 | @ NE | W 35-31 | 19/28 | 193 | 3 | 0 | 48 |
| Dec 7 | vs CIN | W 39-34 | 22/28 | 251 | 3 | 0 | 78 |
| Nov 30 | @ PIT | W 26-7 | 15/23 | 123 | 1 | 1 | 38 |
| Nov 20 | @ HOU | L 19-23 | 24/34 | 253 | 0 | 2 | 20 |
Career Stats
| Season | Team | GP | GS | Pass Yds | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| 2026 | BUF | 2 | 0 | 582 | 5 | 0 | 85.8 |
| 2025 | BUF | 17 | 0 | 3,668 | 25 | 10 | 65.4 |
| 2024 | BUF | 17 | 0 | 3,731 | 28 | 0 | 74.8 |
| 2023 | BUF | 17 | 0 | 4,306 | 29 | 18 | 70.3 |









