
About Rasul Douglas
Veteran boundary CB1. Long, physical zone corner with ball-production track record.
2026 Season
4 G · 0 GS13
Tackles
1
INT
10
Solo
0
FF
Last 10 Games
10 GP · per game3.9
Tackles
0.3
INT
1.1
PD
2.2
Solo
Last 5 Games
5 GP · per game3.2
Tackles
0.2
INT
0.8
PD
2.4
Solo
2025 Season
15 G · 0 GS62
Tackles
2
INT
37
Solo
1
FF
Recent Games
| Date | Matchup | Result | Tkl | Solo | INT | PD |
|---|---|---|---|---|---|---|
| Oct 4 | vs IND | L 13-30 | 6 | 5 | 1 | 1 |
| Sep 27 | vs SEA | W 33-31 | 3 | 3 | — | 1 |
| Sep 20 | @ DAL | L 20-37 | 3 | 1 | — | 0 |
| Sep 13 | @ PHI | L 22-24 | 1 | 1 | — | 1 |
| Jan 4 | @ NE | L 10-38 | 3 | 2 | — | 1 |
| Dec 28 | vs TB | W 20-17 | 4 | 2 | — | 0 |
| Dec 21 | vs CIN | L 21-45 | 6 | 3 | — | 1 |
| Dec 15 | @ PIT | L 15-28 | 5 | 1 | — | 0 |
| Dec 7 | @ NYJ | W 34-10 | 2 | 0 | 1 | 5 |
| Nov 30 | vs NO | W 21-17 | 6 | 4 | 1 | 1 |
Career Stats
| Season | Team | GP | GS | Tkl | Solo | INT | FF |
|---|---|---|---|---|---|---|---|
| 2026 | WSH | 4 | 0 | 13 | 10 | 1 | 0 |
| 2025 | WSH | 15 | 0 | 62 | 37 | 2 | 1 |
| 2024 | UNK | 15 | 0 | 58 | 43 | 0 | 1 |
| 2023 | UNK | 16 | 0 | 61 | 47 | 5 | 0 |









