
Last 10 Games
10 GP · per game10.3
Rush Yds
2.3
Carries
1.1
Rec
7.4
Rec Yds
Last 5 Games
5 GP · per game8.8
Rush Yds
1.8
Carries
1.4
Rec
5.4
Rec Yds
2024 Season
14 G · 0 GS108
Rush Yds
0
Rush TD
4.2
Y/Att
14
Receptions
Recent Games
| Date | Matchup | Result | Car | Rush Yds | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|
| Dec 29 | vs MIA | L 3-20 | 5 | 33 | 0 | 3 | 15 |
| Dec 19 | @ CIN | L 6-24 | 2 | 6 | 0 | 2 | 3 |
| Dec 8 | @ PIT | L 14-27 | — | — | — | 2 | 9 |
| Dec 2 | @ DEN | L 32-41 | — | — | — | — | — |
| Nov 17 | @ NO | L 14-35 | 2 | 5 | 0 | — | — |
| Nov 3 | vs LAC | L 10-27 | 2 | 8 | 0 | — | — |
| Oct 27 | vs BAL | W 29-24 | — | — | — | 1 | 3 |
| Oct 20 | vs CIN | L 14-21 | 3 | 6 | 0 | 1 | 9 |
| Oct 13 | @ PHI | L 16-20 | 8 | 43 | 0 | 2 | 35 |
| Oct 6 | @ WSH | L 13-34 | 1 | 2 | 0 | 0 | 0 |
Career Stats
| Season | Team | GP | GS | Rush | Att | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|---|
| 2024 | GB | 14 | 0 | 108 | 26 | 0 | 14 | 104 |
| 2023 | GB | 17 | 0 | 291 | 63 | 1 | 5 | 47 |