
About Noah Fant
TE2 in complementary receiving role. Athletic seam-stretcher used as move tight end.
2026 Season
1 G · 0 GS33
Rec Yds
4
Receptions
1
Rec TD
8
Targets
Last 10 Games
10 GP · per game2.2
Rec
3.1
Targets
21.4
Rec Yds
0.3
Rec TD
Last 5 Games
5 GP · per game1.4
Rec
2.8
Targets
11.2
Rec Yds
0.2
Rec TD
2025 Season
15 G · 0 GS288
Rec Yds
34
Receptions
3
Rec TD
41
Targets
Recent Games
| Date | Matchup | Result | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|---|
| Sep 13 | @ DET | L 30-31 | 4 | 8 | 33 | 1 |
| Jan 4 | vs CLE | L 18-20 | 1 | 1 | 5 | 0 |
| Dec 28 | vs ARI | W 37-14 | 0 | 1 | 0 | 0 |
| Dec 7 | @ BUF | L 34-39 | 1 | 2 | 15 | 0 |
| Nov 27 | @ BAL | W 32-14 | 1 | 2 | 3 | 0 |
| Nov 23 | vs NE | L 20-26 | 1 | 1 | 9 | 0 |
| Nov 16 | @ PIT | L 12-34 | 5 | 6 | 36 | 0 |
| Nov 2 | vs CHI | L 42-47 | 2 | 3 | 28 | 1 |
| Oct 26 | vs NYJ | L 38-39 | 3 | 3 | 41 | 0 |
| Oct 16 | vs PIT | W 33-31 | 4 | 4 | 44 | 1 |
Career Stats
| Season | Team | GP | GS | Rec | Tgt | Yds | TD | Y/Rec |
|---|---|---|---|---|---|---|---|---|
| 2026 | NO | 1 | 0 | 4 | 8 | 33 | 1 | 8.3 |
| 2025 | NO | 15 | 0 | 34 | 41 | 288 | 3 | 8.5 |
| 2024 | NO | 14 | 0 | 48 | 64 | 500 | 1 | 10.4 |
| 2023 | NO | 17 | 0 | 32 | 43 | 414 | 0 | 12.9 |









