
About Carl Granderson
Starting EDGE and primary pass-rush threat. Long, bendy rusher with full-time snap load.
2026 Season
1 G · 0 GS2
Tackles
1
Sacks
2
Solo
0
FF
Last 10 Games
10 GP · per game2.9
Tackles
0.3
Sacks
0.6
TFL
0.1
QB Hits
Last 5 Games
5 GP · per game4.2
Tackles
0.5
Sacks
1.2
TFL
0.2
QB Hits
2025 Season
17 G · 0 GS57
Tackles
6
Sacks
35
Solo
0
FF
Recent Games
| Date | Matchup | Result | Tkl | Sacks | TFL | QBH |
|---|---|---|---|---|---|---|
| Sep 13 | @ DET | L 30-31 | 2 | 1 | 1 | 1 |
| Jan 4 | @ ATL | L 17-19 | 10 | 2 | 3 | — |
| Dec 28 | @ TEN | W 34-26 | 1 | 0 | 0 | — |
| Dec 21 | vs NYJ | W 29-6 | 3 | 0 | 0 | — |
| Dec 7 | @ TB | W 24-20 | 5 | 0 | 2 | — |
| Nov 30 | @ MIA | L 17-21 | 3 | 0 | 0 | — |
| Nov 23 | vs ATL | L 10-24 | 1 | 0 | 0 | — |
| Nov 9 | @ CAR | W 17-7 | 1 | 0 | 0 | — |
| Nov 2 | @ LAR | L 10-34 | 2 | 0 | 0 | — |
| Oct 26 | vs TB | L 3-23 | 1 | 0 | 0 | — |
Career Stats
| Season | Team | GP | GS | Tkl | Solo | Sacks | FF |
|---|---|---|---|---|---|---|---|
| 2026 | NO | 1 | 0 | 2 | 2 | 1 | 0 |
| 2025 | NO | 17 | 0 | 57 | 35 | 6 | 0 |
| 2024 | NO | 17 | 0 | 61 | 36 | 6 | 1 |
| 2023 | NO | 17 | 0 | 78 | 44 | 9 | 1 |









