
About Myles Harden
Rotational CB with full-season snap role. Depth boundary corner and special-teams contributor.
2025 Season
16 G · 0 GS48
Tackles
0
INT
28
Solo
0
FF
Last 10 Games
10 GP · per game3.2
Tackles
0.0
INT
0.3
PD
1.8
Solo
Last 5 Games
5 GP · per game3.2
Tackles
0.0
INT
0.4
PD
1.4
Solo
2024 Season
4 G · 0 GS5
Tackles
0
INT
3
Solo
0
FF
Recent Games
| Date | Matchup | Result | Tkl | Solo | INT | PD |
|---|---|---|---|---|---|---|
| Jan 4 | @ CIN | W 20-18 | 1 | 0 | — | 0 |
| Dec 21 | vs BUF | L 20-23 | 4 | 3 | — | 1 |
| Dec 14 | @ CHI | L 3-31 | 5 | 2 | — | 1 |
| Dec 7 | vs TEN | L 29-31 | 4 | 1 | — | 0 |
| Nov 30 | vs SF | L 8-26 | 2 | 1 | — | 0 |
| Nov 23 | @ LV | W 24-10 | 5 | 4 | — | 0 |
| Nov 16 | vs BAL | L 16-23 | 3 | 2 | — | 0 |
| Nov 9 | @ NYJ | L 20-27 | 2 | 1 | — | 0 |
| Oct 26 | @ NE | L 13-32 | 2 | 1 | — | 0 |
| Oct 19 | vs MIA | W 31-6 | 4 | 3 | — | 1 |
Career Stats
| Season | Team | GP | GS | Tkl | Solo | INT | FF |
|---|---|---|---|---|---|---|---|
| 2025 | CLE | 16 | 0 | 48 | 28 | 0 | 0 |
| 2024 | CLE | 4 | 0 | 5 | 3 | 0 | 0 |