
About Mekhi Blackmon
Rotational CB on a full-season snap share. Outside corner in depth/sub-package role.
2025 Season
17 G · 0 GS64
Tackles
2
INT
50
Solo
0
FF
Last 10 Games
10 GP · per game2.9
Tackles
0.0
INT
0.3
PD
2.3
Solo
Last 5 Games
5 GP · per game2.8
Tackles
0.0
INT
0.2
PD
2.2
Solo
Recent Games
| Date | Matchup | Result | Tkl | Solo | INT | PD |
|---|---|---|---|---|---|---|
| Jan 4 | @ HOU | L 30-38 | 3 | 3 | — | 0 |
| Dec 28 | vs JAX | L 17-23 | 1 | 1 | — | 0 |
| Dec 22 | vs SF | L 27-48 | 3 | 3 | — | 1 |
| Dec 14 | @ SEA | L 16-18 | 4 | 1 | — | 0 |
| Dec 7 | @ JAX | L 19-36 | 3 | 3 | — | 0 |
| Nov 30 | vs HOU | L 16-20 | 4 | 3 | — | 1 |
| Nov 23 | @ KC | L 20-23 | 1 | 1 | — | 0 |
| Nov 9 | vs ATL | W 31-25 | 2 | 1 | — | 0 |
| Nov 2 | @ PIT | L 20-27 | 5 | 4 | — | 0 |
| Oct 26 | vs TEN | W 38-14 | 3 | 3 | — | 1 |
Career Stats
| Season | Team | GP | GS | Tkl | Solo | INT | FF |
|---|---|---|---|---|---|---|---|
| 2025 | IND | 17 | 0 | 64 | 50 | 2 | 0 |
| 2023 | IND | 15 | 0 | 41 | 34 | 1 | 0 |