
2025 Season
17 G · 0 GS60
Tackles
23
Sacks
43
Solo
3
FF
Last 10 Games
10 GP · per game3.5
Tackles
1.8
Sacks
2.3
TFL
0.0
QB Hits
Last 5 Games
5 GP · per game2.2
Tackles
0.8
Sacks
1.0
TFL
0.0
QB Hits
2024 Season
17 G · 0 GS47
Tackles
14
Sacks
40
Solo
3
FF
Recent Games
| Date | Matchup | Result | Tkl | Sacks | TFL | QBH |
|---|---|---|---|---|---|---|
| Jan 4 | @ CIN | W 20-18 | 1 | 1 | 1 | — |
| Dec 28 | vs PIT | W 13-6 | 1 | 0 | 0 | — |
| Dec 21 | vs BUF | L 20-23 | 1 | 1 | 0 | — |
| Dec 14 | @ CHI | L 3-31 | 4 | 2 | 1 | — |
| Dec 7 | vs TEN | L 29-31 | 4 | 1 | 3 | — |
| Nov 30 | vs SF | L 8-26 | 5 | 1 | 2 | — |
| Nov 23 | @ LV | W 24-10 | 5 | 3 | 4 | — |
| Nov 16 | vs BAL | L 16-23 | 5 | 4 | 5 | — |
| Nov 9 | @ NYJ | L 20-27 | 3 | 1 | 2 | — |
| Oct 26 | @ NE | L 13-32 | 6 | 5 | 5 | — |
Career Stats
| Season | Team | GP | GS | Tkl | Solo | Sacks | FF |
|---|---|---|---|---|---|---|---|
| 2025 | CLE | 17 | 0 | 60 | 43 | 23 | 3 |
| 2024 | LAR | 17 | 0 | 47 | 40 | 14 | 3 |
| 2023 | LAR | 16 | 0 | 42 | 33 | 14 | 4 |