
About Matthew Stafford
Veteran starting QB and franchise centerpiece. Pocket passer with elite arm talent and high-volume passing production in McVay's play-action attack.
2025 Season
17 G · 0 GS4,707
Pass Yds
46
Pass TD
71.2
QB Rating
8
INT
Last 10 Games
10 GP · per game308.6
Pass Yds
2.5
Pass TD
0.7
INT
2.5
Rush Yds
Last 5 Games
5 GP · per game292.8
Pass Yds
2.4
Pass TD
0.8
INT
3.6
Rush Yds
2024 Season
16 G · 0 GS3,762
Pass Yds
20
Pass TD
61.5
QB Rating
0
INT
Recent Games
| Date | Matchup | Result | CMP/ATT | Pass Yds | TD | INT | Rush Yds |
|---|---|---|---|---|---|---|---|
| Jan 25 | @ SEAPO | L 27-31 | 22/35 | 374 | 3 | 0 | 16 |
| Jan 18 | @ CHIPO | W 20-17 | 20/42 | 258 | 0 | 0 | -1 |
| Jan 10 | @ CARPO | W 34-31 | 24/42 | 304 | 3 | 1 | 0 |
| Jan 4 | vs ARI | W 37-20 | 25/40 | 259 | 4 | 0 | 3 |
| Dec 29 | @ ATL | L 24-27 | 22/38 | 269 | 2 | 3 | — |
| Dec 18 | @ SEA | L 37-38 | 29/49 | 457 | 3 | 0 | 6 |
| Dec 14 | vs DET | W 41-34 | 24/38 | 368 | 2 | 1 | 2 |
| Dec 7 | @ ARI | W 45-17 | 22/31 | 281 | 3 | 0 | — |
| Nov 30 | @ CAR | L 28-31 | 18/28 | 243 | 2 | 2 | -1 |
| Nov 23 | vs TB | W 34-7 | 25/35 | 273 | 3 | 0 | — |
Career Stats
| Season | Team | GP | GS | Pass Yds | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| 2025 | LAR | 17 | 0 | 4,707 | 46 | 8 | 71.2 |
| 2024 | LAR | 16 | 0 | 3,762 | 20 | 0 | 61.5 |
| 2023 | LAR | 15 | 0 | 3,965 | 24 | 11 | 64.2 |