
About Matthew Golden
Rookie WR with vertical speed. Field-stretching outside piece earning early-career snaps.
2025 Season
14 G · 0 GS361
Rec Yds
29
Receptions
0
Rec TD
44
Targets
Last 10 Games
10 GP · per game1.9
Rec
3.0
Targets
23.3
Rec Yds
0.1
Rec TD
Last 5 Games
5 GP · per game1.8
Rec
3.2
Targets
31.8
Rec Yds
0.2
Rec TD
Recent Games
| Date | Matchup | Result | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|---|
| Jan 10 | @ CHIPO | L 27-31 | 4 | 5 | 84 | 1 |
| Jan 4 | @ MIN | L 3-16 | 1 | 3 | 8 | 0 |
| Dec 27 | vs BAL | L 24-41 | 1 | 3 | 12 | 0 |
| Dec 20 | @ CHI | L 16-22 | 0 | 1 | 0 | 0 |
| Dec 14 | @ DEN | L 26-34 | 3 | 4 | 55 | 0 |
| Dec 7 | vs CHI | W 28-21 | 0 | 1 | 0 | 0 |
| Nov 16 | @ NYG | W 27-20 | 1 | 3 | 24 | 0 |
| Nov 2 | vs CAR | L 13-16 | 2 | 3 | 9 | 0 |
| Oct 26 | @ PIT | W 35-25 | 3 | 3 | 4 | 0 |
| Oct 19 | @ ARI | W 27-23 | 4 | 4 | 37 | 0 |
Career Stats
| Season | Team | GP | GS | Rec | Tgt | Yds | TD | Y/Rec |
|---|---|---|---|---|---|---|---|---|
| 2025 | GB | 14 | 0 | 29 | 44 | 361 | 0 | 12.4 |