
About Mark Andrews
TE1 and red-zone mismatch. Veteran seam-stretcher with strong hands and quarterback rapport.
2026 Season
1 G · 0 GS49
Rec Yds
4
Receptions
0
Rec TD
6
Targets
Last 10 Games
10 GP · per game2.6
Rec
4.3
Targets
24.1
Rec Yds
0.1
Rec TD
Last 5 Games
5 GP · per game2.8
Rec
3.8
Targets
26.0
Rec Yds
0.0
Rec TD
2025 Season
17 G · 0 GS422
Rec Yds
48
Receptions
5
Rec TD
70
Targets
Recent Games
| Date | Matchup | Result | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|---|
| Sep 13 | @ IND | W 41-23 | 4 | 6 | 49 | 0 |
| Jan 4 | @ PIT | L 24-26 | 2 | 3 | 14 | 0 |
| Dec 27 | @ GB | W 41-24 | 4 | 4 | 28 | 0 |
| Dec 21 | vs NE | L 24-28 | 2 | 3 | 21 | 0 |
| Dec 14 | @ CIN | W 24-0 | 2 | 3 | 18 | 0 |
| Dec 7 | vs PIT | L 22-27 | 1 | 5 | 9 | 0 |
| Nov 27 | vs CIN | L 14-32 | 4 | 6 | 47 | 0 |
| Nov 23 | vs NYJ | W 23-10 | 1 | 3 | 9 | 0 |
| Nov 16 | @ CLE | W 23-16 | 3 | 5 | 32 | 0 |
| Nov 9 | @ MIN | W 27-19 | 3 | 5 | 14 | 1 |
Career Stats
| Season | Team | GP | GS | Rec | Tgt | Yds | TD | Y/Rec |
|---|---|---|---|---|---|---|---|---|
| 2026 | BAL | 1 | 0 | 4 | 6 | 49 | 0 | 12.3 |
| 2025 | BAL | 17 | 0 | 48 | 70 | 422 | 5 | 8.8 |
| 2024 | BAL | 17 | 0 | 55 | 69 | 673 | 11 | 12.2 |
| 2023 | BAL | 10 | 0 | 45 | 61 | 544 | 6 | 12.1 |









