
About Kyle Williams
Rotational WR4 / developmental receiver. Vertical speed traits in limited usage role.
2025 Season
17 G · 0 GS209
Rec Yds
10
Receptions
3
Rec TD
21
Targets
Last 10 Games
10 GP · per game0.9
Rec
1.9
Targets
13.1
Rec Yds
0.2
Rec TD
Last 5 Games
5 GP · per game1.0
Rec
2.2
Targets
6.8
Rec Yds
0.0
Rec TD
Recent Games
| Date | Matchup | Result | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|---|
| Feb 8 | vs SEAPO | L 13-29 | 1 | 2 | 7 | 0 |
| Jan 18 | vs HOUPO | W 28-16 | 0 | 3 | 0 | 0 |
| Jan 11 | vs LACPO | W 16-3 | 1 | 1 | 7 | 0 |
| Jan 4 | vs MIA | W 38-10 | — | — | — | — |
| Dec 28 | @ NYJ | W 42-10 | 3 | 5 | 20 | 0 |
| Dec 21 | @ BAL | W 28-24 | 2 | 3 | 46 | 1 |
| Dec 14 | vs BUF | L 31-35 | — | — | — | — |
| Dec 1 | vs NYG | W 33-15 | 1 | 1 | 33 | 1 |
| Nov 23 | @ CIN | W 26-20 | 1 | 1 | 18 | 0 |
| Nov 13 | vs NYJ | W 27-14 | 0 | 3 | 0 | 0 |
Career Stats
| Season | Team | GP | GS | Rec | Tgt | Yds | TD | Y/Rec |
|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 17 | 0 | 10 | 21 | 209 | 3 | 20.9 |