
About Efton Chism III
Depth slot WR. Limited prior NFL sample in spot-duty receiver role.
2025 Season
8 G · 0 GS75
Rec Yds
3
Receptions
1
Rec TD
3
Targets
Last 10 Games
10 GP · per game0.4
Rec
0.4
Targets
9.5
Rec Yds
0.1
Rec TD
Last 5 Games
5 GP · per game0.8
Rec
0.8
Targets
19.0
Rec Yds
0.2
Rec TD
Recent Games
| Date | Matchup | Result | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|---|
| Jan 18 | vs HOUPO | W 28-16 | — | — | — | — |
| Jan 11 | vs LACPO | W 16-3 | 1 | 1 | 20 | 0 |
| Jan 4 | vs MIA | W 38-10 | 1 | 1 | 35 | 0 |
| Dec 28 | @ NYJ | W 42-10 | 2 | 2 | 40 | 1 |
| Dec 1 | vs NYG | W 33-15 | — | — | — | — |
| Nov 13 | vs NYJ | W 27-14 | — | — | — | — |
| Nov 9 | @ TB | W 28-23 | — | — | — | — |
| Nov 2 | vs ATL | W 24-23 | — | — | — | — |
| Oct 19 | @ TEN | W 31-13 | — | — | — | — |
| Oct 12 | @ NO | W 25-19 | — | — | — | — |
Career Stats
| Season | Team | GP | GS | Rec | Tgt | Yds | TD | Y/Rec |
|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 8 | 0 | 3 | 3 | 75 | 1 | 25.0 |