
About Justin Herbert
Starting QB and franchise cornerstone. Elite arm talent with rare size and underrated mobility; full-season starter with dual-threat upside.
2025 Season
16 G · 0 GS3,727
Pass Yds
26
Pass TD
60.6
QB Rating
13
INT
Last 10 Games
10 GP · per game197.3
Pass Yds
1.3
Pass TD
0.7
INT
36.9
Rush Yds
Last 5 Games
5 GP · per game208.8
Pass Yds
1.0
Pass TD
0.6
INT
40.4
Rush Yds
2024 Season
17 G · 0 GS3,870
Pass Yds
23
Pass TD
61.7
QB Rating
0
INT
Recent Games
| Date | Matchup | Result | CMP/ATT | Pass Yds | TD | INT | Rush Yds |
|---|---|---|---|---|---|---|---|
| Jan 11 | @ NEPO | L 3-16 | 19/31 | 159 | 0 | 0 | 57 |
| Dec 27 | vs HOU | L 16-20 | 21/32 | 236 | 1 | 1 | 37 |
| Dec 21 | @ DAL | W 34-17 | 23/29 | 300 | 2 | 0 | 42 |
| Dec 14 | @ KC | W 16-13 | 19/29 | 210 | 1 | 1 | 0 |
| Dec 8 | vs PHI | W 22-19 | 12/26 | 139 | 1 | 1 | 66 |
| Nov 30 | vs LV | W 31-14 | 15/20 | 151 | 2 | 1 | 8 |
| Nov 16 | @ JAX | L 6-35 | 10/18 | 81 | 0 | 1 | 21 |
| Nov 9 | vs PIT | W 25-10 | 20/33 | 220 | 1 | 0 | 19 |
| Nov 2 | @ TEN | W 27-20 | 19/29 | 250 | 2 | 1 | 57 |
| Oct 23 | vs MIN | W 37-10 | 18/25 | 227 | 3 | 1 | 62 |
Career Stats
| Season | Team | GP | GS | Pass Yds | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| 2025 | LAC | 16 | 0 | 3,727 | 26 | 13 | 60.6 |
| 2024 | LAC | 17 | 0 | 3,870 | 23 | 0 | 61.7 |
| 2023 | LAC | 13 | 0 | 3,134 | 20 | 7 | 64.8 |