
About Tre' Harris
Rotational outside WR. Big-bodied perimeter target working into expanded role behind the top receivers.
2025 Season
17 G · 0 GS324
Rec Yds
30
Receptions
1
Rec TD
43
Targets
Last 10 Games
10 GP · per game2.1
Rec
3.1
Targets
24.1
Rec Yds
0.0
Rec TD
Last 5 Games
5 GP · per game2.4
Rec
4.0
Targets
31.8
Rec Yds
0.0
Rec TD
Recent Games
| Date | Matchup | Result | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|---|
| Jan 11 | @ NEPO | L 3-16 | 2 | 3 | 20 | 0 |
| Jan 4 | @ DEN | L 3-19 | 2 | 6 | 28 | 0 |
| Dec 27 | vs HOU | L 16-20 | 1 | 1 | 8 | 0 |
| Dec 21 | @ DAL | W 34-17 | 4 | 5 | 54 | 0 |
| Dec 14 | @ KC | W 16-13 | 3 | 5 | 49 | 0 |
| Dec 8 | vs PHI | W 22-19 | 1 | 2 | 18 | 0 |
| Nov 30 | vs LV | W 31-14 | 3 | 4 | 30 | 0 |
| Nov 16 | @ JAX | L 6-35 | 1 | 1 | 12 | 0 |
| Nov 9 | vs PIT | W 25-10 | 2 | 2 | 4 | 0 |
| Nov 2 | @ TEN | W 27-20 | 2 | 2 | 18 | 0 |
Career Stats
| Season | Team | GP | GS | Rec | Tgt | Yds | TD | Y/Rec |
|---|---|---|---|---|---|---|---|---|
| 2025 | LAC | 17 | 0 | 30 | 43 | 324 | 1 | 10.8 |