
Last 10 Games
10 GP · per game0.4
Rec
0.6
Targets
2.5
Rec Yds
0.1
Rec TD
Last 5 Games
5 GP · per game0.6
Rec
1.0
Targets
4.2
Rec Yds
0.2
Rec TD
2025 Season
12 G · 0 GS21
Rec Yds
3
Receptions
1
Rec TD
5
Targets
Recent Games
| Date | Matchup | Result | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|---|
| Jan 4 | @ LAR | L 20-37 | 2 | 2 | 15 | 1 |
| Dec 28 | @ CIN | L 14-37 | — | — | — | — |
| Dec 21 | vs ATL | L 19-26 | 0 | 1 | 0 | 0 |
| Dec 7 | vs LAR | L 17-45 | 0 | 1 | 0 | 0 |
| Nov 23 | vs JAX | L 24-27 | 1 | 1 | 6 | 0 |
| Nov 16 | vs SF | L 22-41 | — | — | — | — |
| Sep 14 | vs CAR | W 27-22 | — | — | — | — |
| Dec 29 | vs TEN | W 20-13 | — | — | — | — |
| Dec 22 | @ LV | L 14-19 | 1 | 1 | 4 | 0 |
| Dec 8 | @ TEN | W 10-6 | — | — | — | — |
Career Stats
| Season | Team | GP | GS | Rec | Tgt | Yds | TD | Y/Rec |
|---|---|---|---|---|---|---|---|---|
| 2025 | NYG | 12 | 0 | 3 | 5 | 21 | 1 | 7.0 |
| 2024 | UNK | 15 | 0 | 3 | 3 | 14 | 0 | 4.7 |
| 2023 | UNK | 15 | 0 | 8 | 8 | 65 | 0 | 8.1 |









