
About Jordan Hancock
Second-year nickel/slot CB and 2025 fifth-rounder. Versatile sub-package piece with developing inside cover skills behind the veterans.
2025 Season
13 G · 0 GS22
Tackles
0
INT
9
Solo
0
FF
Last 10 Games
10 GP · per game2.8
Tackles
0.0
INT
0.0
PD
1.2
Solo
Last 5 Games
5 GP · per game3.6
Tackles
0.0
INT
0.0
PD
1.4
Solo
Recent Games
| Date | Matchup | Result | Tkl | Solo | INT | PD |
|---|---|---|---|---|---|---|
| Jan 11 | @ JAXPO | W 27-24 | 6 | 3 | — | 0 |
| Jan 4 | vs NYJ | W 35-8 | 5 | 1 | — | 0 |
| Dec 28 | vs PHI | L 12-13 | 1 | 0 | — | 0 |
| Dec 21 | @ CLE | W 23-20 | 3 | 1 | — | 0 |
| Dec 7 | vs CIN | W 39-34 | 3 | 2 | — | 0 |
| Nov 30 | @ PIT | W 26-7 | 2 | 0 | — | 0 |
| Nov 20 | @ HOU | L 19-23 | 1 | 1 | — | 0 |
| Nov 2 | vs KC | W 28-21 | 1 | 1 | — | 0 |
| Oct 26 | @ CAR | W 40-9 | 5 | 2 | — | 0 |
| Oct 13 | @ ATL | L 14-24 | 1 | 1 | — | 0 |
Career Stats
| Season | Team | GP | GS | Tkl | Solo | INT | FF |
|---|---|---|---|---|---|---|---|
| 2025 | BUF | 13 | 0 | 22 | 9 | 0 | 0 |