
2025 Season
11 G · 0 GS0
Rec Yds
0
Receptions
0
Rec TD
0
Targets
Last 10 Games
10 GP · per game0.0
Rec
0.0
Targets
0.0
Rec Yds
0.0
Rec TD
Last 5 Games
5 GP · per game0.0
Rec
0.0
Targets
0.0
Rec Yds
0.0
Rec TD
Recent Games
| Date | Matchup | Result | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|---|
| Dec 7 | vs SEA | L 9-37 | — | — | — | — |
| Nov 30 | @ NYJ | L 24-27 | — | — | — | — |
| Nov 23 | @ NO | W 24-10 | — | — | — | — |
| Nov 16 | vs CAR | L 27-30 | — | — | — | — |
| Nov 9 | @ IND | L 25-31 | — | — | — | — |
| Nov 2 | @ NE | L 23-24 | — | — | — | — |
| Oct 26 | vs MIA | L 10-34 | — | — | — | — |
| Oct 19 | @ SF | L 10-20 | — | — | — | — |
| Oct 13 | vs BUF | W 24-14 | — | — | — | — |
| Sep 28 | vs WSH | W 34-27 | — | — | — | — |
Career Stats
| Season | Team | GP | GS | Rec | Tgt | Yds | TD | Y/Rec |
|---|---|---|---|---|---|---|---|---|
| 2025 | WSH | 11 | 0 | 0 | 0 | 0 | 0 | — |
| 2023 | WSH | 11 | 0 | 14 | 21 | 225 | 1 | 16.1 |