
About Dyami Brown
Depth WR with vertical speed. Field-stretching complement in a rotational role, occasional jet-sweep usage.
2026 Season
1 G · 0 GS0
Rec Yds
0
Receptions
0
Rec TD
2
Targets
Last 10 Games
10 GP · per game1.2
Rec
2.8
Targets
11.8
Rec Yds
0.0
Rec TD
Last 5 Games
5 GP · per game0.2
Rec
1.0
Targets
1.6
Rec Yds
0.0
Rec TD
2025 Season
14 G · 0 GS227
Rec Yds
20
Receptions
1
Rec TD
37
Targets
Recent Games
| Date | Matchup | Result | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|---|
| Sep 13 | @ PHI | L 22-24 | 0 | 2 | 0 | 0 |
| Jan 4 | vs TEN | W 41-7 | 1 | 1 | 8 | 0 |
| Dec 14 | vs NYJ | W 48-20 | — | — | — | — |
| Nov 16 | vs LAC | W 35-6 | 0 | 1 | 0 | 0 |
| Nov 9 | @ HOU | L 29-36 | 0 | 1 | 0 | 0 |
| Nov 2 | @ LV | W 30-29 | 3 | 7 | 25 | 0 |
| Oct 19 | vs LAR | L 7-35 | 2 | 4 | 50 | 0 |
| Oct 12 | vs SEA | L 12-20 | 2 | 5 | 13 | 0 |
| Oct 6 | vs KC | W 31-28 | 2 | 4 | 15 | 0 |
| Sep 21 | vs HOU | W 17-10 | 2 | 3 | 7 | 0 |
Career Stats
| Season | Team | GP | GS | Rec | Tgt | Yds | TD | Y/Rec |
|---|---|---|---|---|---|---|---|---|
| 2026 | WSH | 1 | 0 | 0 | 2 | 0 | 0 | — |
| 2025 | WSH | 14 | 0 | 20 | 37 | 227 | 1 | 11.3 |
| 2024 | WSH | 16 | 0 | 30 | 40 | 308 | 1 | 10.3 |
| 2023 | WSH | 17 | 0 | 12 | 23 | 168 | 1 | 14.0 |









