
About Harrison Mevis
Place kicker with strong-leg profile. Limited NFL sample in spot-duty role.
2025 Season
9 G · 0 GS9
Games
0
Starts
Last 10 Games
10 GP · per game1.8
FGM
1.9
FGA
3.9
XP
0.0
Pts
Last 5 Games
5 GP · per game2.0
FGM
2.0
FGA
3.2
XP
0.0
Pts
Recent Games
| Date | Matchup | Result | FG | XP | Pts |
|---|---|---|---|---|---|
| Jan 25 | @ SEAPO | L 27-31 | 2-2 | 3 | — |
| Jan 18 | @ CHIPO | W 20-17 | 2-2 | 2 | — |
| Jan 10 | @ CARPO | W 34-31 | 2-2 | 4 | — |
| Jan 4 | vs ARI | W 37-20 | 3-3 | 4 | — |
| Dec 29 | @ ATL | L 24-27 | 1-1 | 3 | — |
| Dec 18 | @ SEA | L 37-38 | 3-4 | 4 | — |
| Dec 14 | vs DET | W 41-34 | 2-2 | 5 | — |
| Dec 7 | @ ARI | W 45-17 | 1-1 | 6 | — |
| Nov 30 | @ CAR | L 28-31 | —-— | 4 | — |
| Nov 23 | vs TB | W 34-7 | 2-2 | 4 | — |
Career Stats
| Season | Team | GP | GS |
|---|---|---|---|
| 2025 | LAR | 9 | 0 |