
About Elic Ayomanor
Second-year starting WR. Physical X-receiver with contested-catch traits and red-zone production after 41-515-4 rookie line.
2025 Season
16 G · 0 GS515
Rec Yds
41
Receptions
4
Rec TD
89
Targets
Last 10 Games
10 GP · per game2.4
Rec
5.5
Targets
31.9
Rec Yds
0.2
Rec TD
Last 5 Games
5 GP · per game2.4
Rec
5.0
Targets
35.2
Rec Yds
0.4
Rec TD
Recent Games
| Date | Matchup | Result | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|---|
| Jan 4 | @ JAX | L 7-41 | 3 | 10 | 50 | 0 |
| Dec 28 | vs NO | L 26-34 | 4 | 7 | 37 | 1 |
| Dec 21 | vs KC | W 26-9 | 3 | 4 | 58 | 0 |
| Dec 14 | @ SF | L 24-37 | 1 | 1 | 17 | 0 |
| Dec 7 | @ CLE | W 31-29 | 1 | 3 | 14 | 1 |
| Nov 30 | vs JAX | L 3-25 | 1 | 5 | 5 | 0 |
| Nov 16 | vs HOU | L 13-16 | 2 | 6 | 11 | 0 |
| Nov 2 | vs LAC | L 20-27 | 3 | 6 | 46 | 0 |
| Oct 26 | @ IND | L 14-38 | 4 | 8 | 52 | 0 |
| Oct 19 | vs NE | L 13-31 | 2 | 5 | 29 | 0 |
Career Stats
| Season | Team | GP | GS | Rec | Tgt | Yds | TD | Y/Rec |
|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 16 | 0 | 41 | 89 | 515 | 4 | 12.6 |