
About Chimere Dike
Second-year All-Pro return man and complementary WR. Field-stretching speed and gadget-touch usage after a record-setting 2,427 all-purpose-yard rookie season.
2025 Season
17 G · 0 GS423
Rec Yds
48
Receptions
4
Rec TD
74
Targets
Last 10 Games
10 GP · per game3.5
Rec
5.2
Targets
32.7
Rec Yds
0.3
Rec TD
Last 5 Games
5 GP · per game3.8
Rec
5.4
Targets
32.6
Rec Yds
0.4
Rec TD
Recent Games
| Date | Matchup | Result | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|---|
| Jan 4 | @ JAX | L 7-41 | 3 | 4 | 27 | 0 |
| Dec 28 | vs NO | L 26-34 | 4 | 5 | 55 | 0 |
| Dec 21 | vs KC | W 26-9 | 3 | 5 | 40 | 1 |
| Dec 14 | @ SF | L 24-37 | 4 | 5 | 17 | 0 |
| Dec 7 | @ CLE | W 31-29 | 5 | 8 | 24 | 1 |
| Nov 30 | vs JAX | L 3-25 | 1 | 4 | 8 | 0 |
| Nov 23 | vs SEA | L 24-30 | 5 | 7 | 44 | 1 |
| Nov 16 | vs HOU | L 13-16 | 2 | 3 | 14 | 0 |
| Nov 2 | vs LAC | L 20-27 | 1 | 3 | 5 | 0 |
| Oct 26 | @ IND | L 14-38 | 7 | 8 | 93 | 0 |
Career Stats
| Season | Team | GP | GS | Rec | Tgt | Yds | TD | Y/Rec |
|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 17 | 0 | 48 | 74 | 423 | 4 | 8.8 |