
Last 10 Games
10 GP · per game158.5
Pass Yds
0.8
Pass TD
0.5
INT
20.7
Rush Yds
Last 5 Games
5 GP · per game158.6
Pass Yds
0.8
Pass TD
0.2
INT
17.8
Rush Yds
2024 Season
7 G · 0 GS1,148
Pass Yds
5
Pass TD
21.0
QB Rating
0
INT
Recent Games
| Date | Matchup | Result | CMP/ATT | Pass Yds | TD | INT | Rush Yds |
|---|---|---|---|---|---|---|---|
| Oct 20 | vs CIN | L 14-21 | 15/17 | 128 | 0 | 0 | 0 |
| Oct 13 | @ PHI | L 16-20 | 16/23 | 168 | 0 | 0 | 17 |
| Oct 6 | @ WSH | L 13-34 | 15/28 | 125 | 1 | 0 | 14 |
| Sep 29 | @ LV | L 16-20 | 24/32 | 176 | 1 | 1 | 32 |
| Sep 22 | vs NYG | L 15-21 | 21/37 | 196 | 2 | 0 | 26 |
| Sep 15 | @ JAX | W 18-13 | 22/34 | 186 | 0 | 0 | 20 |
| Sep 8 | vs DAL | L 17-33 | 24/45 | 169 | 1 | 2 | 39 |
| Nov 12 | @ BAL | W 33-31 | 20/34 | 213 | 1 | 1 | 37 |
| Nov 5 | vs ARI | W 27-0 | 19/30 | 219 | 2 | 0 | 22 |
| Oct 22 | @ IND | W 39-38 | 1/5 | 5 | 0 | 1 | — |
Career Stats
| Season | Team | GP | GS | Pass Yds | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| 2024 | CLE | 7 | 0 | 1,148 | 5 | 0 | 21.0 |
| 2023 | CLE | 6 | 0 | 1,115 | 7 | 4 | 43.7 |