
About D'Andre Swift
RB1 and lead back. Explosive one-cut runner off 1,000-plus rushing yards with steady passing-game usage.
2026 Season
1 G · 0 GS124
Rush Yds
3
Rush TD
6.9
Y/Att
1
Receptions
Last 10 Games
10 GP · per game70.7
Rush Yds
13.9
Carries
1.4
Rec
13.7
Rec Yds
Last 5 Games
5 GP · per game69.6
Rush Yds
13.8
Carries
1.2
Rec
16.2
Rec Yds
2025 Season
16 G · 0 GS1,087
Rush Yds
9
Rush TD
4.9
Y/Att
34
Receptions
Recent Games
| Date | Matchup | Result | Car | Rush Yds | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|
| Sep 13 | @ CAR | W 59-37 | 18 | 124 | 3 | 1 | 10 |
| Jan 18 | vs LARPO | L 17-20 | 19 | 76 | 0 | — | — |
| Jan 10 | vs GBPO | W 31-27 | 13 | 54 | 1 | 2 | 38 |
| Jan 4 | vs DET | L 16-19 | 10 | 40 | 0 | 1 | 8 |
| Dec 28 | @ SF | L 38-42 | 9 | 54 | 2 | 2 | 25 |
| Dec 20 | vs GB | W 22-16 | 13 | 58 | 0 | 2 | 12 |
| Dec 14 | vs CLE | W 31-3 | 18 | 98 | 2 | 1 | -2 |
| Dec 7 | @ GB | L 21-28 | 13 | 63 | 0 | 3 | 19 |
| Nov 28 | @ PHI | W 24-15 | 18 | 125 | 1 | 1 | 13 |
| Nov 23 | vs PIT | W 31-28 | 8 | 15 | 0 | 1 | 14 |
Career Stats
| Season | Team | GP | GS | Rush | Att | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|---|
| 2026 | CHI | 1 | 0 | 124 | 18 | 3 | 1 | 10 |
| 2025 | CHI | 16 | 0 | 1,087 | 223 | 9 | 34 | 299 |
| 2024 | CHI | 17 | 0 | 959 | 253 | 6 | 42 | 386 |
| 2023 | CHI | 16 | 0 | 1,049 | 229 | 5 | 39 | 214 |









