
About C.J. Henderson
Veteran rotational CB. Long, athletic former first-round corner working in depth role.
2025 Season
4 G · 0 GS13
Tackles
1
INT
8
Solo
0
FF
Last 10 Games
10 GP · per game3.7
Tackles
0.1
INT
0.4
PD
2.5
Solo
Last 5 Games
5 GP · per game3.2
Tackles
0.2
INT
0.6
PD
1.8
Solo
Recent Games
| Date | Matchup | Result | Tkl | Solo | INT | PD |
|---|---|---|---|---|---|---|
| Jan 4 | vs NO | W 19-17 | 7 | 3 | — | 2 |
| Dec 29 | vs LAR | W 27-24 | 2 | 2 | — | 0 |
| Dec 21 | @ ARI | W 26-19 | 4 | 3 | 1 | 1 |
| Jan 7 | vs TB | L 0-9 | 2 | 0 | — | 0 |
| Dec 17 | vs ATL | W 9-7 | 1 | 1 | — | 0 |
| Dec 3 | @ TB | L 18-21 | 1 | 1 | — | 0 |
| Nov 5 | vs IND | L 13-27 | 1 | 0 | — | 0 |
| Oct 29 | vs HOU | W 15-13 | 5 | 4 | — | 0 |
| Oct 15 | @ MIA | L 21-42 | 9 | 8 | — | 1 |
| Oct 8 | @ DET | L 24-42 | 5 | 3 | — | 0 |
Career Stats
| Season | Team | GP | GS | Tkl | Solo | INT | FF |
|---|---|---|---|---|---|---|---|
| 2025 | ATL | 4 | 0 | 13 | 8 | 1 | 0 |
| 2023 | ATL | 12 | 0 | 39 | 31 | 0 | 0 |