
About Chris Blair
Depth WR with limited prior sample. Developmental outside receiver and special teams candidate.
2026 Season
1 G · 0 GS0
Rec Yds
0
Receptions
0
Rec TD
0
Targets
Last 10 Games
4 GP · per game0.3
Rec
0.5
Targets
4.3
Rec Yds
0.0
Rec TD
Last 5 Games
4 GP · per game0.3
Rec
0.5
Targets
4.3
Rec Yds
0.0
Rec TD
2025 Season
3 G · 0 GS0
Rec Yds
0
Receptions
0
Rec TD
0
Targets
Recent Games
| Date | Matchup | Result | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|---|
| Sep 13 | @ PIT | L 13-20 | — | — | — | — |
| Dec 29 | vs LAR | W 27-24 | — | — | — | — |
| Dec 29 | @ WSH | L 24-30 | 0 | 1 | 0 | 0 |
| Dec 22 | vs NYG | W 34-7 | 1 | 1 | 17 | 0 |
Career Stats
| Season | Team | GP | GS | Rec | Tgt | Yds | TD | Y/Rec |
|---|---|---|---|---|---|---|---|---|
| 2026 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 2025 | ATL | 3 | 0 | 0 | 0 | 0 | 0 | — |
| 2024 | ATL | 4 | 0 | 1 | 2 | 17 | 0 | 17.0 |









