
2025 Season
15 G · 0 GS28
Tackles
3
Sacks
17
Solo
0
FF
Last 10 Games
10 GP · per game2.6
Tackles
0.3
Sacks
0.5
TFL
0.0
QB Hits
Last 5 Games
5 GP · per game2.6
Tackles
0.4
Sacks
0.6
TFL
0.0
QB Hits
2024 Season
16 G · 0 GS39
Tackles
2
Sacks
18
Solo
0
FF
Recent Games
| Date | Matchup | Result | Tkl | Sacks | TFL | QBH |
|---|---|---|---|---|---|---|
| Jan 4 | vs KC | W 14-12 | 3 | 2 | 1 | — |
| Dec 14 | @ PHI | L 0-31 | 4 | 0 | 0 | — |
| Dec 7 | vs DEN | L 17-24 | 2 | 0 | 1 | — |
| Nov 30 | @ LAC | L 14-31 | 1 | 0 | 0 | — |
| Nov 23 | vs CLE | L 10-24 | 3 | 0 | 1 | — |
| Nov 17 | vs DAL | L 16-33 | 2 | 0 | 0 | — |
| Nov 6 | @ DEN | L 7-10 | 6 | 1 | 1 | — |
| Nov 2 | vs JAX | L 29-30 | 1 | 0 | 0 | — |
| Oct 19 | @ KC | L 0-31 | 2 | 0 | 1 | — |
| Oct 5 | @ IND | L 6-40 | 2 | 0 | 0 | — |
Career Stats
| Season | Team | GP | GS | Tkl | Solo | Sacks | FF |
|---|---|---|---|---|---|---|---|
| 2025 | LV | 15 | 0 | 28 | 17 | 3 | 0 |
| 2024 | LV | 16 | 0 | 39 | 18 | 2 | 0 |