
About Brenton Cox Jr.
Depth EDGE on the roster fringe. Length and pass-rush traits in a rotational role.
2025 Season
4 G · 0 GS5
Tackles
1
Sacks
2
Solo
1
FF
Last 10 Games
10 GP · per game1.7
Tackles
0.5
Sacks
0.6
TFL
0.0
QB Hits
Last 5 Games
5 GP · per game1.4
Tackles
0.4
Sacks
0.4
TFL
0.0
QB Hits
2024 Season
7 G · 0 GS12
Tackles
4
Sacks
8
Solo
1
FF
Recent Games
| Date | Matchup | Result | Tkl | Sacks | TFL | QBH |
|---|---|---|---|---|---|---|
| Jan 10 | @ CHIPO | L 27-31 | 0 | 0 | 0 | — |
| Jan 4 | @ MIN | L 3-16 | 2 | 1 | 1 | — |
| Dec 20 | @ CHI | L 16-22 | 3 | 0 | 0 | — |
| Dec 29 | @ MIN | L 25-27 | 0 | 0 | 0 | — |
| Dec 23 | vs NO | W 34-0 | 2 | 1 | 1 | — |
| Dec 15 | @ SEA | W 30-13 | 2 | 1 | 1 | — |
| Dec 5 | @ DET | L 31-34 | 2 | 0 | 0 | — |
| Nov 28 | vs MIA | W 30-17 | 2 | 1 | 1 | — |
| Nov 24 | vs SF | W 38-10 | 1 | 0 | 0 | — |
| Nov 17 | @ CHI | W 20-19 | 3 | 1 | 2 | — |
Career Stats
| Season | Team | GP | GS | Tkl | Solo | Sacks | FF |
|---|---|---|---|---|---|---|---|
| 2025 | GB | 4 | 0 | 5 | 2 | 1 | 1 |
| 2024 | GB | 7 | 0 | 12 | 8 | 4 | 1 |