
About B.J. Green II
Rotational interior DL. Developmental piece with sub-package usage.
2025 Season
14 G · 0 GS15
Tackles
2
Sacks
6
Solo
0
FF
Last 10 Games
8 GP · per game1.9
Tackles
0.3
Sacks
0.3
TFL
0.0
QB Hits
Last 5 Games
5 GP · per game2.2
Tackles
0.4
Sacks
0.4
TFL
0.0
QB Hits
Recent Games
| Date | Matchup | Result | Tkl | Sacks | TFL | QBH |
|---|---|---|---|---|---|---|
| Jan 4 | vs TEN | W 41-7 | 1 | 0 | 0 | — |
| Dec 21 | @ DEN | W 34-20 | 3 | 1 | 1 | — |
| Dec 14 | vs NYJ | W 48-20 | 1 | 1 | 1 | — |
| Dec 7 | vs IND | W 36-19 | 2 | 0 | 0 | — |
| Nov 30 | @ TEN | W 25-3 | 4 | 0 | 0 | — |
| Nov 16 | vs LAC | W 35-6 | 2 | 0 | 0 | — |
| Oct 19 | vs LAR | L 7-35 | 1 | 0 | 0 | — |
| Oct 12 | vs SEA | L 12-20 | 1 | 0 | 0 | — |
Career Stats
| Season | Team | GP | GS | Tkl | Solo | Sacks | FF |
|---|---|---|---|---|---|---|---|
| 2025 | JAX | 14 | 0 | 15 | 6 | 2 | 0 |