
About Trevor Lawrence
Starting QB and franchise centerpiece. Strong-armed pocket passer with mobility and high-volume dual-threat production.
2025 Season
17 G · 0 GS4,007
Pass Yds
29
Pass TD
58.3
QB Rating
12
INT
Last 10 Games
10 GP · per game237.4
Pass Yds
2.3
Pass TD
0.8
INT
25.3
Rush Yds
Last 5 Games
5 GP · per game266.8
Pass Yds
2.8
Pass TD
0.6
INT
27.8
Rush Yds
2024 Season
10 G · 0 GS2,045
Pass Yds
11
Pass TD
56.1
QB Rating
0
INT
Recent Games
| Date | Matchup | Result | CMP/ATT | Pass Yds | TD | INT | Rush Yds |
|---|---|---|---|---|---|---|---|
| Jan 11 | vs BUFPO | L 24-27 | 18/30 | 207 | 3 | 2 | 31 |
| Jan 4 | vs TEN | W 41-7 | 22/30 | 255 | 3 | 0 | 11 |
| Dec 28 | @ IND | W 23-17 | 23/37 | 263 | 0 | 1 | 26 |
| Dec 21 | @ DEN | W 34-20 | 23/36 | 279 | 3 | 0 | 20 |
| Dec 14 | vs NYJ | W 48-20 | 20/32 | 330 | 5 | 0 | 51 |
| Dec 7 | vs IND | W 36-19 | 17/30 | 244 | 2 | 0 | 16 |
| Nov 30 | @ TEN | W 25-3 | 16/27 | 229 | 2 | 0 | 25 |
| Nov 23 | @ ARI | W 27-24 | 18/30 | 256 | 3 | 3 | 29 |
| Nov 16 | vs LAC | W 35-6 | 14/22 | 153 | 1 | 1 | 9 |
| Nov 9 | @ HOU | L 29-36 | 13/23 | 158 | 1 | 1 | 35 |
Career Stats
| Season | Team | GP | GS | Pass Yds | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| 2025 | JAX | 17 | 0 | 4,007 | 29 | 12 | 58.3 |
| 2024 | JAX | 10 | 0 | 2,045 | 11 | 0 | 56.1 |
| 2023 | JAX | 16 | 0 | 4,016 | 21 | 0 | 56.9 |