
About Anthony Richardson Sr.
Former starting QB with elite athletic traits. Dual-threat passer relegated to a backup/developmental role after limited 2025 sample.
2025 Season
2 G · 0 GS9
Pass Yds
0
Pass TD
20.9
QB Rating
0
INT
Last 10 Games
10 GP · per game124.0
Pass Yds
0.5
Pass TD
0.6
INT
38.1
Rush Yds
Last 5 Games
5 GP · per game84.2
Pass Yds
0.6
Pass TD
1.0
INT
32.6
Rush Yds
2024 Season
11 G · 0 GS1,814
Pass Yds
8
Pass TD
44.0
QB Rating
0
INT
Recent Games
| Date | Matchup | Result | CMP/ATT | Pass Yds | TD | INT | Rush Yds |
|---|---|---|---|---|---|---|---|
| Oct 5 | vs LV | W 40-6 | 1/2 | 9 | 0 | 0 | — |
| Sep 21 | @ TEN | W 41-20 | —/— | — | — | — | -1 |
| Dec 22 | vs TEN | W 38-30 | 7/11 | 131 | 1 | 1 | 70 |
| Dec 15 | @ DEN | L 13-31 | 17/38 | 172 | 0 | 2 | 46 |
| Dec 1 | @ NE | W 25-24 | 12/24 | 109 | 2 | 2 | 48 |
| Nov 24 | vs DET | L 6-24 | 11/28 | 172 | 0 | 0 | 61 |
| Nov 17 | @ NYJ | W 28-27 | 20/30 | 272 | 1 | 0 | 32 |
| Oct 27 | @ HOU | L 20-23 | 10/32 | 175 | 1 | 1 | 45 |
| Oct 20 | vs MIA | W 16-10 | 10/24 | 129 | 0 | 0 | 56 |
| Sep 29 | vs PIT | W 27-24 | 3/4 | 71 | 0 | 0 | 24 |
Career Stats
| Season | Team | GP | GS | Pass Yds | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| 2025 | IND | 2 | 0 | 9 | 0 | 0 | 20.9 |
| 2024 | IND | 11 | 0 | 1,814 | 8 | 0 | 44.0 |
| 2023 | IND | 4 | 0 | 577 | 3 | 0 | 45.8 |