
About Russell Westbrook
Veteran point guard. Dynamic playmaking and leadership.
2025 Season
64 GP15.2
PTS
5.4
REB
6.6
AST
2.0
3PM
1.3
STL
0.2
BLK
3.3
TOV
28.9
MIN
Last 10 Games
10 GP16.3
PTS
4.9
REB
8.1
AST
1.9
3PM
1.3
STL
0.3
BLK
2.3
TOV
29.2
MIN
Last 5 Games
5 GP13.4
PTS
6.8
REB
9.8
AST
1.8
3PM
1.2
STL
0.4
BLK
1.8
TOV
29.4
MIN
2024 Season
75 GP13.3
PTS
4.9
REB
6.1
AST
1.3
3PM
1.4
STL
0.5
BLK
3.2
TOV
27.9
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | vs PHI | L 118-139 | 27 | 11 | 3 | 8 | 2 | 1 | 2 |
| Mar 17 | vs SAS | L 104-132 | 24 | 5 | 1 | 10 | 0 | 0 | 0 |
| Mar 14 | @ LAC | W 118-109 | 37 | 12 | 12 | 10 | 2 | 4 | 0 |
| Mar 10 | vs IND | W 114-109 | 25 | 16 | 7 | 9 | 2 | 0 | 0 |
| Mar 8 | vs CHI | W 126-110 | 34 | 23 | 11 | 12 | 3 | 1 | 0 |
| Mar 5 | vs NOP | L 123-133 | 34 | 19 | 2 | 10 | 2 | 2 | 0 |
| Mar 3 | vs PHX | L 103-114 | 31 | 16 | 2 | 7 | 3 | 4 | 1 |
| Mar 1 | @ LAL | L 104-128 | 22 | 14 | 4 | 5 | 1 | 0 | 0 |
| Feb 25 | @ HOU | L 97-128 | 25 | 22 | 5 | 3 | 1 | 0 | 0 |
| Feb 23 | @ MEM | W 123-114 | 33 | 25 | 2 | 7 | 3 | 1 | 0 |
Today's NBA Agent Picks
See the day's top-conviction NBA player prop picks — including Russell Westbrook when he's on the slate.
View NBA Agent PicksBetting on Russell?
Through 64 games this season, Westbrook has been putting up 15.2/5.4/6.6 per night. Check out Russell's recent trends, matchup history, and how opponents defend his position before locking in your picks.