
About Precious Achiuwa
Versatile forward. Energy, rebounding, and defense.
2025 Season
73 GP10.1
PTS
6.7
REB
1.4
AST
0.4
3PM
0.9
STL
0.7
BLK
0.9
TOV
23.9
MIN
Last 10 Games
10 GP15.3
PTS
9.2
REB
2.0
AST
0.1
3PM
1.0
STL
0.6
BLK
1.9
TOV
29.3
MIN
Last 5 Games
5 GP13.0
PTS
7.0
REB
2.8
AST
0.0
3PM
0.8
STL
0.6
BLK
1.8
TOV
27.8
MIN
2024 Season
57 GP6.6
PTS
5.6
REB
1.0
AST
0.2
3PM
0.8
STL
0.7
BLK
0.8
TOV
20.5
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @ POR | L 110-122 | 35 | 27 | 11 | 4 | 0 | 0 | 1 |
| Apr 10 | vs GSW | W 124-118 | 25 | 5 | 6 | 4 | 0 | 2 | 1 |
| Apr 7 | @ GSW | L 105-110 | 34 | 13 | 6 | 4 | 0 | 0 | 1 |
| Apr 5 | vs LAC | L 109-138 | 20 | 8 | 5 | 0 | 0 | 0 | 0 |
| Apr 3 | vs NOP | W 117-113 | 25 | 12 | 7 | 2 | 0 | 2 | 0 |
| Apr 1 | @ TOR | W 123-115 | 38 | 28 | 19 | 1 | 1 | 0 | 1 |
| Mar 29 | @ BKN | L 99-116 | 34 | 16 | 8 | 1 | 0 | 1 | 0 |
| Mar 28 | @ ATL | L 113-123 | 20 | 16 | 6 | 2 | 0 | 2 | 0 |
| Mar 26 | @ ORL | L 117-121 | 34 | 14 | 9 | 2 | 0 | 2 | 2 |
| Mar 22 | vs BKN | W 126-122 | 28 | 14 | 15 | 0 | 0 | 1 | 0 |
Today's NBA Agent Picks
See the day's top-conviction NBA player prop picks — including Precious Achiuwa when he's on the slate.
View NBA Agent PicksBetting on Precious?
Through 73 games this season, Achiuwa has been putting up 10.1/6.7/1.4 per night. Check out Precious's recent trends, matchup history, and how opponents defend his position before locking in your picks.