
About Kris Dunn
Backup guard. Defensive specialist. Provides depth.
2025 Season
81 GP7.3
PTS
3.3
REB
3.6
AST
1.0
3PM
1.6
STL
0.2
BLK
1.4
TOV
27.1
MIN
Last 10 Games
10 GP4.9
PTS
3.4
REB
4.1
AST
0.8
3PM
1.8
STL
0.2
BLK
1.4
TOV
26.0
MIN
Last 5 Games
5 GP4.2
PTS
3.4
REB
4.6
AST
0.6
3PM
1.4
STL
0.0
BLK
1.6
TOV
27.0
MIN
2024 Season
74 GP6.4
PTS
3.4
REB
2.8
AST
1.0
3PM
1.7
STL
0.4
BLK
1.0
TOV
24.1
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Apr 15 | vs GSW | L 121-126 | 32 | 7 | 3 | 10 | 1 | 3 | 0 |
| Apr 12 | vs GSW | W 115-110 | 22 | 4 | 1 | 3 | 0 | 2 | 0 |
| Apr 10 | @ POR | L 97-116 | 27 | 5 | 5 | 1 | 1 | 0 | 0 |
| Apr 8 | vs OKC | L 110-128 | 27 | 3 | 1 | 6 | 1 | 0 | 0 |
| Apr 7 | vs DAL | W 116-103 | 27 | 2 | 7 | 3 | 0 | 2 | 0 |
| Apr 5 | @ SAC | W 138-109 | 27 | 13 | 6 | 4 | 3 | 3 | 0 |
| Apr 2 | vs SAS | L 99-118 | 21 | 3 | 1 | 4 | 0 | 2 | 1 |
| Mar 29 | @ MIL | W 127-113 | 32 | 10 | 2 | 5 | 2 | 2 | 0 |
| Mar 27 | @ IND | W 114-113 | 21 | 2 | 3 | 1 | 0 | 2 | 0 |
| Mar 25 | vs TOR | W 119-94 | 24 | 0 | 5 | 4 | 0 | 2 | 1 |
Today's NBA Agent Picks
See the day's top-conviction NBA player prop picks — including Kris Dunn when he's on the slate.
View NBA Agent PicksBetting on Kris?
Through 81 games this season, Dunn has been putting up 7.3/3.3/3.6 per night. Check out Kris's recent trends, matchup history, and how opponents defend his position before locking in your picks.