
About Aaron Nesmith
Wing. Reliable three-point shooter with defensive versatility.
2025 Season
45 GP13.8
PTS
4.2
REB
1.9
AST
2.3
3PM
0.6
STL
0.5
BLK
1.4
TOV
29.6
MIN
Last 10 Games
10 GP17.5
PTS
2.7
REB
1.4
AST
2.8
3PM
0.5
STL
0.3
BLK
1.5
TOV
30.0
MIN
Last 5 Games
5 GP15.8
PTS
3.4
REB
1.2
AST
2.6
3PM
0.6
STL
0.2
BLK
2.0
TOV
30.6
MIN
2024 Season
45 GP12.0
PTS
4.0
REB
1.2
AST
1.9
3PM
0.8
STL
0.4
BLK
0.8
TOV
24.9
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | vs LAC | L 113-114 | 35 | 26 | 7 | 2 | 4 | 1 | 0 |
| Mar 25 | vs LAL | L 130-137 | 32 | 14 | 3 | 1 | 2 | 1 | 0 |
| Mar 23 | @ ORL | W 128-126 | 35 | 19 | 2 | 2 | 5 | 0 | 1 |
| Mar 21 | @ SAS | L 119-134 | 25 | 5 | 2 | 0 | 1 | 0 | 0 |
| Mar 18 | vs POR | L 119-127 | 26 | 15 | 3 | 1 | 1 | 1 | 0 |
| Mar 17 | @ NYK | L 110-136 | 24 | 14 | 1 | 0 | 4 | 0 | 0 |
| Mar 15 | @ MIL | L 123-134 | 29 | 32 | 2 | 1 | 7 | 0 | 1 |
| Mar 13 | vs NYK | L 92-101 | 34 | 12 | 2 | 2 | 1 | 1 | 0 |
| Mar 10 | @ SAC | L 109-114 | 35 | 29 | 4 | 3 | 2 | 0 | 1 |
| Mar 8 | @ POR | L 111-131 | 25 | 9 | 1 | 2 | 1 | 1 | 0 |
Today's NBA Agent Picks
See the day's top-conviction NBA player prop picks — including Aaron Nesmith when he's on the slate.
View NBA Agent PicksBetting on Aaron?
Through 45 games this season, Nesmith has been putting up 13.8/4.2/1.9 per night. Check out Aaron's recent trends, matchup history, and how opponents defend his position before locking in your picks.