
Walbert Urena
Los Angeles Angels · First-inning profile
85%
NRFI rate
27
Starts
2.33
F1 RA/9
+36pp
vs league
Walbert Urena has kept the first inning scoreless in 85% of his 27 starts this season (23 of 27), with a 2.33 first-inning RA/9. That's better than the league first-inning NRFI rate of 49%. Over his last 5 starts he's gone NRFI 3 times.
Our NRFI/YRFI leans on his starts: 3-3
Start Log
| Date | Opp | 1st-inning runs allowed | Result |
|---|---|---|---|
| 2026-09-23 | 4 | YRFI | |
| 2026-09-17 | 0 | NRFI | |
| 2026-09-12 | 1 | YRFI | |
| 2026-09-06 | 0 | NRFI | |
| 2026-08-31 | 0 | NRFI | |
| 2026-08-25 | 0 | NRFI | |
| 2026-08-19 | 0 | NRFI | |
| 2026-08-13 | 0 | NRFI | |
| 2026-08-08 | 0 | NRFI | |
| 2026-08-02 | 0 | NRFI | |
| 2026-07-27 | 0 | NRFI | |
| 2026-07-21 | 0 | NRFI | |
| 2026-07-08 | 0 | NRFI | |
| 2026-07-02 | 0 | NRFI | |
| 2026-06-26 | 0 | NRFI | |
| 2026-06-20 | 0 | NRFI | |
| 2026-06-15 | 1 | YRFI | |
| 2026-06-09 | 0 | NRFI | |
| 2026-06-03 | 0 | NRFI | |
| 2026-05-29 | 1 | YRFI | |
| 2026-05-23 | 0 | NRFI | |
| 2026-05-18 | 0 | NRFI | |
| 2026-05-12 | 0 | NRFI | |
| 2026-05-06 | 0 | NRFI | |
| 2026-05-01 | 0 | NRFI | |
| 2026-04-25 | 0 | NRFI | |
| 2026-04-19 | 0 | NRFI |
NRFI Today•NRFI Leaderboard•Walbert Urena Strikeout Props•Walbert Urena Player Page•Los Angeles Angels Team Page•🏈 NFL Fantasy Start/Sit•Free Tools•MLB Props Today•MLB Games
Go deeper than Walbert Urena's first inning →
Full-game projections, arsenal breakdowns, and AI-powered prop analysis for Walbert Urena and every MLB starter — free to start.
Get Started FreeOr browse today’s MLB games or MLB player props.