
Matthew Liberatore
St. Louis Cardinals · First-inning profile
63%
NRFI rate
30
Starts
5.70
F1 RA/9
+14pp
vs league
Matthew Liberatore has kept the first inning scoreless in 63% of his 30 starts this season (19 of 30), with a 5.70 first-inning RA/9. That's better than the league first-inning NRFI rate of 49%. Over his last 5 starts he's gone NRFI 4 times.
Our NRFI/YRFI leans on his starts: 4-2
Start Log
| Date | Opp | 1st-inning runs allowed | Result |
|---|---|---|---|
| 2026-09-23 | 0 | NRFI | |
| 2026-09-16 | 0 | NRFI | |
| 2026-09-11 | 1 | YRFI | |
| 2026-09-05 | 0 | NRFI | |
| 2026-08-30 | 0 | NRFI | |
| 2026-08-25 | 0 | NRFI | |
| 2026-08-19 | 0 | NRFI | |
| 2026-08-14 | 0 | NRFI | |
| 2026-08-08 | 1 | YRFI | |
| 2026-08-02 | 0 | NRFI | |
| 2026-07-27 | 1 | YRFI | |
| 2026-07-21 | 5 | YRFI | |
| 2026-07-11 | 0 | NRFI | |
| 2026-07-05 | 2 | YRFI | |
| 2026-06-30 | 0 | NRFI | |
| 2026-06-24 | 0 | NRFI | |
| 2026-06-18 | 1 | YRFI | |
| 2026-06-13 | 0 | NRFI | |
| 2026-06-06 | 0 | NRFI | |
| 2026-05-31 | 0 | NRFI | |
| 2026-05-25 | 3 | YRFI | |
| 2026-05-19 | 0 | NRFI | |
| 2026-05-13 | 0 | NRFI | |
| 2026-05-07 | 1 | YRFI | |
| 2026-05-01 | 0 | NRFI | |
| 2026-04-25 | 2 | YRFI | |
| 2026-04-19 | 0 | NRFI | |
| 2026-04-13 | 1 | YRFI | |
| 2026-04-07 | 1 | YRFI | |
| 2026-04-01 | 0 | NRFI |
NRFI Today•NRFI Leaderboard•Matthew Liberatore Strikeout Props•Matthew Liberatore Player Page•St. Louis Cardinals Team Page•🏈 NFL Fantasy Start/Sit•Free Tools•MLB Props Today•MLB Games
Go deeper than Matthew Liberatore's first inning →
Full-game projections, arsenal breakdowns, and AI-powered prop analysis for Matthew Liberatore and every MLB starter — free to start.
Get Started FreeOr browse today’s MLB games or MLB player props.