
Dylan Cease
Toronto Blue Jays · First-inning profile
68%
NRFI rate
28
Starts
3.21
F1 RA/9
+19pp
vs league
Dylan Cease has kept the first inning scoreless in 68% of his 28 starts this season (19 of 28), with a 3.21 first-inning RA/9. That's better than the league first-inning NRFI rate of 49%. Over his last 5 starts he's gone NRFI 3 times.
Our NRFI/YRFI leans on his starts: 2-5
Start Log
| Date | Opp | 1st-inning runs allowed | Result |
|---|---|---|---|
| 2026-09-18 | 0 | NRFI | |
| 2026-09-13 | 0 | NRFI | |
| 2026-09-07 | 2 | YRFI | |
| 2026-09-02 | 0 | NRFI | |
| 2026-08-28 | 1 | YRFI | |
| 2026-08-22 | 0 | NRFI | |
| 2026-08-16 | 0 | NRFI | |
| 2026-08-11 | 0 | NRFI | |
| 2026-08-06 | 0 | NRFI | |
| 2026-07-31 | 0 | NRFI | |
| 2026-07-25 | 0 | NRFI | |
| 2026-07-20 | 0 | NRFI | |
| 2026-07-08 | 0 | NRFI | |
| 2026-07-03 | 0 | NRFI | |
| 2026-06-27 | 1 | YRFI | |
| 2026-06-22 | 1 | YRFI | |
| 2026-06-16 | 0 | NRFI | |
| 2026-06-09 | 1 | YRFI | |
| 2026-05-24 | 1 | YRFI | |
| 2026-05-19 | 0 | NRFI | |
| 2026-05-13 | 0 | NRFI | |
| 2026-05-08 | 0 | NRFI | |
| 2026-05-02 | 1 | YRFI | |
| 2026-04-27 | 0 | NRFI | |
| 2026-04-20 | 1 | YRFI | |
| 2026-04-15 | 0 | NRFI | |
| 2026-04-08 | 0 | NRFI | |
| 2026-04-03 | 1 | YRFI |
NRFI Today•NRFI Leaderboard•Dylan Cease Strikeout Props•Dylan Cease Player Page•Toronto Blue Jays Team Page•🏈 NFL Fantasy Start/Sit•Free Tools•MLB Props Today•MLB Games
Go deeper than Dylan Cease's first inning →
Full-game projections, arsenal breakdowns, and AI-powered prop analysis for Dylan Cease and every MLB starter — free to start.
Get Started FreeOr browse today’s MLB games or MLB player props.