| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 4 | 0 | 0 | - | - | 7 | 4 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 4 | 1 |
| Batter | PA | AB | R | H | RBI | BB | SO | HR | TB | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Seigler2B | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ceddanne RafaelaCF | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wilyer AbreuRF | 4 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Willson Contreras1B | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 0 |
| Caleb Durbin3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romy GonzalezDH | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 0 |
| Jarren DuranLF | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| Andruw MonasterioSS | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Connor WongC | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Pitcher | IP | H | ER | BB | K | PC |
|---|---|---|---|---|---|---|
| Sonny Gray | 6 | 4 | 1 | 2 | 7 | 70 |
| Jovani Morán | 1 | 0 | 0 | 0 | 2 | 13 |
Jose Siri strikes out swinging.

Click any player card for detailed stats

Click any player card for detailed stats