| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | - | - | - | - | 2 | 7 | 0 | |
| 0 | 0 | 0 | 1 | 0 | - | - | - | - | 1 | 4 | 0 |
| Batter | PA | AB | R | H | RBI | BB | SO | HR | TB | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr.RF | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Samad TaylorLF | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Manny Machado3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel AndujarDH | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ty France1B | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jackson MerrillCF | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Xander BogaertsSS | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Freddy FerminC | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Cronenworth2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | ER | BB | K | PC |
|---|---|---|---|---|---|---|
| Griffin Canning | 4 | 4 | 1 | 1 | 3 | 64 |
Manny Machado grounds out, third baseman Alex Bregman to first baseman Michael Busch.

Click any player card for detailed stats

Click any player card for detailed stats