| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 4 | 0 | 0 | - | - | 6 | 6 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 4 | 1 |
| Batter | PA | AB | R | H | RBI | BB | SO | HR | TB | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Lane ThomasCF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Loftin3B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 0 |
| Jac Caglianone1B | 3 | 3 | 2 | 2 | 3 | 0 | 1 | 2 | 8 | 0 |
| Salvador PerezC | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carter JensenDH | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Starling MarteRF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Massey2B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler TolbertSS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kameron MisnerLF | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Pitcher | IP | H | ER | BB | K | PC |
|---|---|---|---|---|---|---|
| Luinder Avila | 5 | 3 | 1 | 4 | 6 | 87 |
| Steven Cruz | 1 | 1 | 0 | 0 | 0 | 10 |
Chandler Simpson grounds into a force out, fielded by shortstop Tyler Tolbert. Richie Palacios out at 2nd.

Click any player card for detailed stats

Click any player card for detailed stats