vs Sean Woodson
Draw · R3 5:00 · UFC 278: Usman vs. Edwards 2 · Sat Aug 20
Luis Saldana is 16-7-1 overall and 2-1-1 in the UFC.
Filter by window and weight class with Premium.
See Plans| Split | Count | Rate |
|---|---|---|
| Round 1 | — | — |
| Round 2 | — | — |
| Round 3 | — | — |
| Round 4 | — | — |
| Round 5 | — | — |
No finishes on file.
| Metric | L3 | L5 | Career | |
|---|---|---|---|---|
| Strikes Landed / Min | 5.6 | 4.8 | 4.8 | |
| Strikes Absorbed / Min | 4.7 | 4.1 | 4.1 | |
| Striking Accuracy | 50% | 49% | 49% | |
| Striking Defense | 59% | 58% | 58% | |
| Takedowns / 15 Min | 1.0 | 0.8 | 0.8 | |
| Takedown Defense | 50% | 44% | 44% | |
| Control / 15 Min | 1:45 | 1:53 | 1:53 |
The arrow reads the last 3 fights against the career. Green is better.
Sig. strikes landed and accuracy by position and target, 4 UFC fights
Click a fight for its stats