“Pepi”
vs Jamie Pickett
Decision · R3 5:00 · UFC Fight Night: Costa vs. Vettori · Sat Oct 23
Laureano Staropoli is 13-7 overall and 2-4 in the UFC.
Filter by window and weight class with Premium.
See Plans| Split | Count | Rate |
|---|---|---|
| Round 1 | — | — |
| Round 2 | — | — |
| Round 3 | — | — |
| Round 4 | — | — |
| Round 5 | — | — |
No finishes on file.
| Metric | L3 | L5 | Career | |
|---|---|---|---|---|
| Strikes Landed / Min | 2.3 | 2.7 | 3.3 | |
| Strikes Absorbed / Min | 3.2 | 3.6 | 3.7 | |
| Striking Accuracy | 40% | 33% | 34% | |
| Striking Defense | 48% | 52% | 54% | |
| Takedowns / 15 Min | 1.3 | 1.0 | 0.8 | |
| Takedown Defense | 47% | 48% | 48% | |
| Control / 15 Min | 2:07 | 1:22 | 1:08 |
The arrow reads the last 3 fights against the career. Green is better.
Position split not recorded for this fighter's fights.
Click a fight for its stats