
vs Hamdy Abdelwahab
Decision · R3 5:00 · UFC Fight Night: Adesanya vs. Imavov · Sat Feb 1
Jamal Pogues is 11-5 overall and 2-2 in the UFC.
Filter by window and weight class with Premium.
See Plans| Split | Count | Rate |
|---|---|---|
| Round 1 | — | — |
| Round 2 | — | — |
| Round 3 | — | — |
| Round 4 | — | — |
| Round 5 | — | — |
No finishes on file.
| Metric | L3 | L5 | Career | |
|---|---|---|---|---|
| Strikes Landed / Min | 3.8 | 3.4 | 3.4 | |
| Strikes Absorbed / Min | 4.4 | 3.9 | 3.9 | |
| Striking Accuracy | 45% | 46% | 46% | |
| Striking Defense | 40% | 47% | 47% | |
| Takedowns / 15 Min | 0.0 | 1.3 | 1.3 | |
| Takedown Defense | 71% | 67% | 67% | |
| Control / 15 Min | 0:39 | 2:22 | 2:22 |
The arrow reads the last 3 fights against the career. Green is better.
Sig. strikes landed and accuracy by position and target, 4 UFC fights
Click a fight for its stats