“Uncle Creepy”
vs John Lineker
Decision · R3 5:00 · UFC 183: Silva vs. Diaz · Sat Jan 31
Ian McCall is 13-7-1 overall and 2-3-1 in the UFC.
Filter by window and weight class with Premium.
See Plans| Split | Count | Rate |
|---|---|---|
| Round 1 | — | — |
| Round 2 | — | — |
| Round 3 | — | — |
| Round 4 | — | — |
| Round 5 | — | — |
No finishes on file.
| Metric | L3 | L5 | Career | |
|---|---|---|---|---|
| Strikes Landed / Min | 4.2 | 3.8 | 3.8 | |
| Strikes Absorbed / Min | 2.3 | 3.3 | 3.6 | |
| Striking Accuracy | 43% | 42% | 42% | |
| Striking Defense | 74% | 66% | 63% | |
| Takedowns / 15 Min | 1.7 | 1.4 | 1.8 | |
| Takedown Defense | 94% | 89% | 90% | |
| Control / 15 Min | 1:10 | 0:42 | 0:35 |
The arrow reads the last 3 fights against the career. Green is better.
Sig. strikes landed and accuracy by position and target, 6 UFC fights
Click a fight for its stats