
“Lipe Detona”
vs Lone'er Kavanagh
Decision · R3 5:00 · UFC Fight Night: Edwards vs. Brady · Sat Mar 22
Felipe dos Santos is 8-3 (1 NC) overall and 1-3 in the UFC.
Filter by window and weight class with Premium.
See Plans| Split | Count | Rate |
|---|---|---|
| Round 1 | — | — |
| Round 2 | — | — |
| Round 3 | — | — |
| Round 4 | — | — |
| Round 5 | — | — |
No finishes on file.
| Metric | L3 | L5 | Career | |
|---|---|---|---|---|
| Strikes Landed / Min | 2.8 | 3.8 | 3.8 | |
| Strikes Absorbed / Min | 2.6 | 3.8 | 3.8 | |
| Striking Accuracy | 47% | 39% | 39% | |
| Striking Defense | 44% | 42% | 42% | |
| Takedowns / 15 Min | 0.0 | 0.0 | 0.0 | |
| Takedown Defense | 21% | 20% | 20% | |
| Control / 15 Min | 0:49 | 0:39 | 0:39 |
The arrow reads the last 3 fights against the career. Green is better.
Sig. strikes landed and accuracy by position and target, 4 UFC fights
Click a fight for its stats